CT Valley Bushwackers

September 2011

Final Overall Results Main Match

Monday, September 12, 2011 1:36:54 PM Shoot Date: 8/14/2011
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Final
Final ALIAS Category Final
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time
Rank
Time Rank

39 Ruby Blast COWG 1 41.87 24 43.13 29 60.55 45 84.30 44 74.21 37 58.46 43 362.52 222
40 Tucson Tess BWL 2 54.53 39 79.94 49 55.58 42 70.94 40 61.63 25 48.95 34 371.57 229
41 CT Yankee ES 2 62.74 48 999.90 52 37.25 23 65.20 36 84.65 43 45.41 32 1,295.15 234
42 Al B Crazy B 1 54.58 40 52.02 41 54.02 41 67.60 37 78.84 39 56.62 41 363.68 239
43 May Rein LSS 1 48.70 32 44.98 32 57.41 44 71.32 41 92.30 44 66.93 48 381.64 241
44 Becky Parson L49 2 49.47 33 63.98 47 63.77 47 77.14 43 72.10 35 55.96 39 382.42 244
45 Bob Maverick DD 1 53.87 37 45.61 33 61.62 46 76.91 42 98.33 45 60.42 45 396.76 248
46 Watchman Warrior LS 1 78.73 49 46.71 36 50.70 40 129.91 51 135.14 50 61.87 46 503.06 272
47 Fargo S 8 54.05 38 60.35 44 87.52 50 87.95 45 106.14 47 69.04 49 465.05 273
48 Nanny Oakley LD 2 92.82 50 78.69 48 57.37 43 104.07 47 75.44 38 62.23 47 470.62 273
49 Sachem Rose LS 2 58.30 43 62.98 46 85.99 49 88.70 46 119.98 48 60.36 44 476.31 276
50 Smitty SD 1 61.47 47 54.14 43 80.85 48 109.85 48 101.25 46 69.30 50 476.86 282
51 Lit'l Bit D 6 93.11 51 103.13 50 115.52 52 127.26 50 141.07 51 102.30 51 682.39 305
52 Padlock Pete ES 3 97.43 52 117.57 51 106.35 51 118.15 49 151.61 52 102.84 52 693.95 307
Page 2
First Previous Next Last